Difference between revisions of "Compensation - Executive Orders"
From Knowledge base
Line 5: | Line 5: | ||
! Order !! Date !! Description !! Applies To | ! Order !! Date !! Description !! Applies To | ||
|- | |- | ||
− | | Minimum Wage for Contractors || Increases minimum wage for Federal Subcontractor employees to $10.10 an hour and tipped employee wages must equal the same. Minimum wage will increase year after 2015 IAW CPI || 1. Services or Construction | + | | Minimum Wage for Contractors ||2/11/2014 ||Increases minimum wage for Federal Subcontractor employees to $10.10 an hour and tipped employee wages must equal the same. Minimum wage will increase year after 2015 IAW CPI || 1. Services or Construction |
2. Servcice Contract Act | 2. Servcice Contract Act | ||
3. Concessions | 3. Concessions | ||
− | 4. Federal Property or Lands covered by FLSA, SCA, or DBA. | + | 4. Federal Property or Lands covered by FLSA, SCA, or DBA. |
|- | |- | ||
| Example || Example || Example || Example | | Example || Example || Example || Example |
Revision as of 09:31, 13 October 2014
Contents |
Minimum Wage for Contractors
Order | Date | Description | Applies To |
---|---|---|---|
Minimum Wage for Contractors | 2/11/2014 | Increases minimum wage for Federal Subcontractor employees to $10.10 an hour and tipped employee wages must equal the same. Minimum wage will increase year after 2015 IAW CPI | 1. Services or Construction
2. Servcice Contract Act 3. Concessions 4. Federal Property or Lands covered by FLSA, SCA, or DBA. |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
2/12/2014
Non-Retaliation for Disclosure of Compensation Information
4/8/2014
Fair Pay and Safe Workplaces
7/31/2014
Amendments to Equal Employment Opportunity in the Federal Government and Equal Employment Opportunity
7/21/2014
Requirements to Report Summary Data on Employee Compensation
8/6/2014