Difference between revisions of "American Recovery and Reinvestment Act of 2009"
From Knowledge base
(Created page with "The American Recovery and Reinvestment Act of 2009 (ARRA) (Pub.L. 111–5), commonly referred to as the Stimulus or The Recovery Act, was an economic stimulus package enacted ...") |
|||
(One intermediate revision by one user not shown) | |||
Line 4: | Line 4: | ||
[[FAR 52.203-15 - Whistleblower Protections Under the American Recovery and Reinvestment Act of 2009]] | [[FAR 52.203-15 - Whistleblower Protections Under the American Recovery and Reinvestment Act of 2009]] | ||
+ | |||
+ | ==Impacts and Funding of the Act== | ||
+ | |||
+ | The impacts of the Act are limited for DoD contracts and contractors. The act covers the following areas<ref>http://en.wikipedia.org/wiki/American_Recovery_and_Reinvestment_Act_of_2009; April 2015</ref>: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Covered Area !! Amount | ||
+ | |- | ||
+ | | Tax Incentives || $237 Billion | ||
+ | |- | ||
+ | | Health Care || $155 Billion | ||
+ | |- | ||
+ | | Education || $100 Billion | ||
+ | |- | ||
+ | | Aid to Low Income Workers || $82.2 Billion | ||
+ | |- | ||
+ | | Transportation || $48.1 Billion | ||
+ | |- | ||
+ | | Water, Sewage, Environment, & Public Lands || $18 Billion | ||
+ | |- | ||
+ | | Government Buildings & Facilities || $7.2 Billion | ||
+ | |- | ||
+ | | Communications, Information, & Security Technologies || $10.5 Billion | ||
+ | |- | ||
+ | | Energy Infrastructure || $21.5 Billion | ||
+ | |- | ||
+ | | Energy Efficiency & Energy Research & Investment || $27.2 Billion | ||
+ | |- | ||
+ | | Housing || $14.7 Billion | ||
+ | |- | ||
+ | | Scientific Research || $7.6 Billion | ||
+ | |- | ||
+ | | Other || $10.6 Billion | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
Latest revision as of 10:37, 9 April 2015
The American Recovery and Reinvestment Act of 2009 (ARRA) (Pub.L. 111–5), commonly referred to as the Stimulus or The Recovery Act, was an economic stimulus package enacted by the 111th United States Congress in February 2009 and signed into law on February 17, 2009, by President Barack Obama[1].
Contents |
Contract Clauses created as a result of the Act
FAR 52.203-15 - Whistleblower Protections Under the American Recovery and Reinvestment Act of 2009
Impacts and Funding of the Act
The impacts of the Act are limited for DoD contracts and contractors. The act covers the following areas[2]:
Covered Area | Amount |
---|---|
Tax Incentives | $237 Billion |
Health Care | $155 Billion |
Education | $100 Billion |
Aid to Low Income Workers | $82.2 Billion |
Transportation | $48.1 Billion |
Water, Sewage, Environment, & Public Lands | $18 Billion |
Government Buildings & Facilities | $7.2 Billion |
Communications, Information, & Security Technologies | $10.5 Billion |
Energy Infrastructure | $21.5 Billion |
Energy Efficiency & Energy Research & Investment | $27.2 Billion |
Housing | $14.7 Billion |
Scientific Research | $7.6 Billion |
Other | $10.6 Billion |
Other Sources
Wikipedia has a significant article on this act. The link is shown below:
http://en.wikipedia.org/wiki/American_Recovery_and_Reinvestment_Act_of_2009